Redrock Alligator
The Redrock Alligator silage grabs come in various working widths and cutting heights. The 85 and 100 series are suitable for both front and wheel loaders, small as well as large ones. The capacity ranges from 0.95 to 2.10 cubic metres. On top of the 85 and 100 series, Redrock has also introduced the Alligator 130 series silage grabs. The 130 series is suitable for the larger telescopic loader and shovel. The capacity ranges from 2.00 to 3.80 cubic metres.
Below is a summary of available Alligator models with the corresponding technical data:
Alligator 85-serie
Model | Cutting opening | Depth | Working width | Block contents | Weight |
---|---|---|---|---|---|
Alligator 140-85 | 85 cm | 80 cm | 140 cm | 0,95 m3 | 520 kg |
Alligator 160-85 | 85 cm | 80 cm | 160 cm | 1,10 m3 | 565 kg |
Alligator 180-85 | 85 cm | 80 cm | 180 cm | 1,25 m3 | 665 kg |
Alligator 180-85/3 * | 85 cm | 80 cm | 180 cm | 1,25 m3 | 700 kg |
Alligator 200-85 | 85 cm | 80 cm | 200 cm | 1,40 m3 | 765 kg |
Alligator 220-85/2** | 85 cm | 80 cm | 220 cm | 1,55 m3 | 825 kg |
Alligator 220-85/3 * | 85 cm | 80 cm | 220 cm | 1,55 m3 | 900 kg |
** Includes pressure regulator and flow divider
Alligator 100-serie
Model | Cutting opening | Working width | Depth | Block contents | Weight |
---|---|---|---|---|---|
Alligator 180-100 | 100 cm | 180 cm | 85 cm | 1,50 m3 | 900 kg |
Alligator 200-100 | 100 cm | 200 cm | 85 cm | 1,75 m3 | 975 kg |
Alligator 240-100/2** | 100 cm | 240 cm | 85 cm | 2,10 m3 | 1100 kg |
Alligator 240-100/3* | 100 cm | 240 cm | 85 cm | 2,10 m3 | 1150 kg |
** Includes pressure regulator and flow divider
Alligator 130-serie
Model | Cutting opening | Depth | Working width | Block contents | Weight |
---|---|---|---|---|---|
Alligator 160-130 | 130 cm | 95 cm | 160 cm | 2,00 m3 | 1150 kg |
Alligator 180-130 | 130 cm | 95 cm | 180 cm | 2,25 m3 | 1250 kg |
Alligator 200-130 | 130 cm | 95 cm | 200 cm | 2,50 cm | 1350 kg |
Alligator 240-130 ** | 130 cm | 95 cm | 240 cm | 2,90 m3 | 1550 kg |
Alligator 300-130 * | 130 cm | 95 cm | 300 cm | 3,80 m3 | 1850 kg |
** Includes pressure regulator and flow divider
■ Max. working pressure without pressure regulator 210 bar.
■ All blockcutters come standard without brackets and without hydraulic hoses.
For the above-mentioned models a number of accessories is also available. This includes different kinds of attachments, hydraulic elements and so on. These options are explained in more detail in the section “accessories for silage blockcutters”.
All Redrock silage blockcutter models are characterised by the following features:
- All blades of the cutting shield are bolted on
- The corner points are bolted on
- The main hinge pins are adjustable, the pins of the 85- and 100-series have a diameter of 45 mm, the 130-series even a 60 mm diameter
- The side plates of the cutting shields are 15 mm thick
- The 85-, 100- and 130-series Alligator models are equipped with a special side guide for the cutting shield for additional stability during the cutting process
- All models with tines are equipped with heavy duty tines with the outer rounded tines having a diameter of 50 mm.